Home

absces Sušienka Databáza journal of magnetism and magnetic materials impact factor 2019 merateľný Povedomie bungalov

Nanoscale magnetic field imaging for 2D materials | Nature Reviews Physics
Nanoscale magnetic field imaging for 2D materials | Nature Reviews Physics

Electrochemistry in Magnetic Fields - Luo - 2022 - Angewandte Chemie  International Edition - Wiley Online Library
Electrochemistry in Magnetic Fields - Luo - 2022 - Angewandte Chemie International Edition - Wiley Online Library

Journal of Magnetism and Magnetic Materials | ScienceDirect.com by Elsevier
Journal of Magnetism and Magnetic Materials | ScienceDirect.com by Elsevier

Actuators | Free Full-Text | Design, 3D FEM Simulation and Prototyping of a  Permanent Magnet Spherical Motor
Actuators | Free Full-Text | Design, 3D FEM Simulation and Prototyping of a Permanent Magnet Spherical Motor

Magnetocaloric Effect in AlFe2B2: Toward Magnetic Refrigerants from  Earth-Abundant Elements | Journal of the American Chemical Society
Magnetocaloric Effect in AlFe2B2: Toward Magnetic Refrigerants from Earth-Abundant Elements | Journal of the American Chemical Society

Deterministic Generation and Guided Motion of Magnetic Skyrmions by Focused  He+-Ion Irradiation | Nano Letters
Deterministic Generation and Guided Motion of Magnetic Skyrmions by Focused He+-Ion Irradiation | Nano Letters

Tuning the Magnetic Properties of Hard–Soft SrFe12O19/CoFe2O4  Nanostructures via Composition/Interphase Coupling | The Journal of  Physical Chemistry C
Tuning the Magnetic Properties of Hard–Soft SrFe12O19/CoFe2O4 Nanostructures via Composition/Interphase Coupling | The Journal of Physical Chemistry C

A mechanically strong and ductile soft magnet with extremely low coercivity  | Nature
A mechanically strong and ductile soft magnet with extremely low coercivity | Nature

Magnetism - Wikipedia
Magnetism - Wikipedia

Lanthanide Double-Decker Complexes Functioning as Magnets at the  Single-Molecular Level | Journal of the American Chemical Society
Lanthanide Double-Decker Complexes Functioning as Magnets at the Single-Molecular Level | Journal of the American Chemical Society

Magnetic 2D materials and heterostructures | Nature Nanotechnology
Magnetic 2D materials and heterostructures | Nature Nanotechnology

mp-22390: SrRuO3 (Orthorhombic, Pnma, 62)
mp-22390: SrRuO3 (Orthorhombic, Pnma, 62)

Air-Stable Chiral Single-Molecule Magnets with Record Anisotropy Barrier  Exceeding 1800 K | Journal of the American Chemical Society
Air-Stable Chiral Single-Molecule Magnets with Record Anisotropy Barrier Exceeding 1800 K | Journal of the American Chemical Society

Accelerating the discovery of novel magnetic materials using machine  learning–guided adaptive feedback | PNAS
Accelerating the discovery of novel magnetic materials using machine learning–guided adaptive feedback | PNAS

Journal of Magnetism and Magnetic Materials | ScienceDirect.com by Elsevier
Journal of Magnetism and Magnetic Materials | ScienceDirect.com by Elsevier

Journal of Magnetism and Magnetic Materials | ScienceDirect.com by Elsevier
Journal of Magnetism and Magnetic Materials | ScienceDirect.com by Elsevier

Magnetochemistry | An Open Access Journal from MDPI
Magnetochemistry | An Open Access Journal from MDPI

Electric tuning of magnetization dynamics and electric field-induced  negative magnetic permeability in nanoscale composite multiferroics |  Scientific Reports
Electric tuning of magnetization dynamics and electric field-induced negative magnetic permeability in nanoscale composite multiferroics | Scientific Reports

International Journal of Magnetics and Electromagnetism
International Journal of Magnetics and Electromagnetism

Engineering Single-Shot All-Optical Switching of Ferromagnetic Materials |  Nano Letters
Engineering Single-Shot All-Optical Switching of Ferromagnetic Materials | Nano Letters

Journal of Magnetism and Magnetic Materials
Journal of Magnetism and Magnetic Materials

Journal of Magnetism and Magnetic Materials impact... | Exaly
Journal of Magnetism and Magnetic Materials impact... | Exaly

mp-786: MnSb (Hexagonal, P6_3/mmc, 194)
mp-786: MnSb (Hexagonal, P6_3/mmc, 194)

Journal of Magnetism and Magnetic Materials Impact... | Exaly
Journal of Magnetism and Magnetic Materials Impact... | Exaly

Micromachines | Free Full-Text | Power Losses Models for Magnetic Cores: A  Review
Micromachines | Free Full-Text | Power Losses Models for Magnetic Cores: A Review